Here you'll find a complete list of the Data Agreements which have been negotiated by Eduserv following requests from the academic community.
If the product you're looking for isn't listed, please check the Wishlists page to see if it has already been requested by the community - if not, you can make a new wish!
Visit the Overview page for each Agreement for details on user permissions and other important licence information.
If you need more information on any of these agreements, please don't hesitate to contact Eduserv Help.
| Agreement / Offer | Supplier | Start-date | End-date | Available to* |
|---|---|---|---|---|
| APA 2008 Agreement Databases from APA; PsycARTICLES, PsycINFO, PsycBOOKS, PsycEXTRA, PsycCRITIQUES | American Psychological Association | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| ASTM 2009/10 Complete ASTM library of books, manuals, monographs, journals, special technical publications and peer-reviewed papers | ASTM | 01/06/2009 | 31/05/2010 | HE,FE,Ireland,Some Associates |
| Brill Major Reference Works Encyclopaedia of the Qur'ān Online, Brill's New Pauly and the Encyclopaedia of Islam Online. | Brill Academic Publishers | 01/10/2006 | 30/09/2009 | HE RC FE IR |
| ChildData Access to a catalogue of books, reports and journal articles; press coverage of issues; directory of child care organizations; details of forthcoming major conferences and events. | National Children’s Bureau | 31/10/2008 | 31/10/2009 | HE RC FE IR |
| Collins Bartholomew Digital Map Data Coverages including London, Great Britain, Ireland, Europe and the World at various scales. | Collins Bartholomew | 20/03/2005 | 19/03/2010 | HE RC FE IR A (some) |
| EBSCO Biomedical Databases (Non Full Text) Agreement for subscription to any of the following databases: AMED; British Nursing Index; CINAHL; CINAHL Plus; Cochrane Collection; Global Health; Health Library; Medline; SPORTDiscus. | EBSCO | 01/03/2006 | 30/09/2009 | HE RC FE IR |
| EBSCO Biomedical Databases (Full Text) Agreement for subscription to any of the following databases: AMED; British Nursing Index; CINAHL; CINAHL Plus; Cochrane Collection; Global Health; Health Library; Medline; SPORTDiscus. | EBSCO | 01/10/2006 | 30/09/2009 | HE RC FE IR |
| Ei Compendex Compendex® database | Elsevier | 08/12/2008 | 07/12/2013 | HE FE IR RC |
| Emerald Backfile 2008 Database of Management Journals. | Emerald | 01/01/2009 | 31/12/2011 | HE FE IR RC A IA |
| Emerald Business Management and Economics Book Collection Emerald Business Management and Economics Book Collection | Emerald | 01/01/2009 | 31/12/2011 | HE FE IR RC A IA |
| Emerald Computer Abstracts International Database Emerald Computer Abstracts International Database | Emerald | 01/01/2009 | 31/12/2011 | HE IR RC A IA |
| Emerald EMX Database of Management Journals. | Emerald | 01/01/2009 | 31/12/2011 | HE FE RC IR A IA |
| Emerald Engineering Emerald Engineering Journals and database material. | Emerald | 01/01/2009 | 31/12/2011 | HE IR RC A IA |
| Emerald International Civil Engineering Abstracts Emerald International Civil Engineering Abstracts | Emerald | 01/01/2009 | 31/12/2011 | HE IR RC A IA |
| Emerald Management First Emerald Management First | Emerald | 01/01/2009 | 31/12/2011 | HE FE |
| Emerald Social Sciences Book Collection Emerald Social Sciences Book Collection | Emerald | 01/01/2009 | 31/12/2011 | HE FE IR RC A IA |
| ESDU Engineering Validated Data Continuously updated engineering validated data to the aerospace, mechanical, structural and process industries. Available to UK and Irish Institutions only. | ESDU | 01/11/1999 | 31/10/2009 | HE RC FE IR A IA |
| GMID (Global Market Information Database) An integrated international market research database. | Euromonitor Plc | 01/04/2007 | 31/03/2010 | HE RC FE IR A |
| IET Digital Library Over 80,000 technical papers from IET journals, magazines, conference publications & seminar digests. | IET | 01/09/2008 | 30/08/2011 | HE FE IR RC some A |
| Inspec Agreement The IET provides a range of leading publications and information services in the areas of engineering and technology. Inspec, the archive and the IET Digital Lbrary are available under this agreement. | IET | 01/09/2008 | 30/09/2011 | HE FE IR RC Selected Associates |
| Isle of Man Survey Digital Map Data Digital maps and geographic information including gazetteers, etc. | IOM | 01/01/1998 | HE RC FE IR A Isle of Man | |
| Key Note Market Information Key Note Market Information offers 140 individual reports covering various market sectors. Valuable aids of use in particular in the fields of Marketing, Business, Accountancy, Tourism and Leisure and Finance. | Key Note | 01/01/2009 | 31/12/2011 | FE only |
| Maney Journals Agreement A Site Licence Agreement for four subject specific journal collections from Maney Publishing: Materials Science & Technology, Health, History & Humanities and Botanical & Environment. | Maney Publishing | 01/07/2006 | 31/12/2009 | HE RC FE IR A |
| MathSciNet A comprehensive database from the American Mathematical Society. | American Mathematical Society | 01/01/2008 | 31/12/2010 | HE RC FE IR A IA PL |
| New Scientist Online access to the current magazine plus archived editions going back to April 1989, and the specialist sites - Space, Tech and Environment. | Reed Business Information | 01/10/2007 | 30/09/2010 | HE FE RC IR N |
| NewsBank Newspapers Collection Access to the UK & Ireland national and regional, and international newspapers. | Newsbank | 01/01/2008 | HE FE IR | |
| Nielsen BookData Search & Discovery Tools Agreement Bibliographic database of in-print ISBNs. | BookData Online | 01/08/2006 | 31/07/2009 | HE RC FE IR A NHS N |
| ProQuest CSA Core Collections Agreement Collection of Databases in Arts & Humanities, Social Sciences and Technology and Natural Sciences. | ProQuest | 01/09/2008 | 30/08/2011 | HE FE IR RC some A |
| ProQuest CSA Subject Collections Agreement for FE Abstracts & Indices from ProQuest’s Arts and Humanities, Social Sciences, Technology and Natural Sciences Collection. | ProQuest | 01/09/2008 | 31/08/2011 | FE |
| ProQuest CSA Subject Collections Agreement for HE & Ireland Abstracts & Indices from ProQuest’s Arts and Humanities, Social Sciences, Technology and Natural Sciences Collection. | ProQuest | 01/09/2008 | 31/08/2011 | HE, RI, RC, some A |
| ProQuest Full Text Collections Agreement Full text database collections in arts and humanities and social sciences | Proquest | 01/09/2008 | 31/08/2011 | HE FE IR RC Some A |
| Referex Fully searchable reference database containing over 1,600 e-books for professional reference | Elsevier | 01/06/2009 | 30/06/2010 | HE Ireland |
| Research for Libraries Access to all Business Insights strategic management reports, Marketline, Access Asia and Verdict Research. |
Research for Libraries | 01/08/2007 | 31/07/2010 | HE FE IR A IA N (some RC) |
| SciFinder Scholar™ Agreement A desktop research tool allowing access to chemical information within CAS databases. | CAS | 01/10/2006 | 30/09/2009 | HE IR |
| Springer Book Series For researchers in biomedicine, life science, clinical medicine, physics, engineering, mathematics, computer science. | Springer | 01/08/2007 | 31/07/2010 | HE RC FE IR D F S NO IC |
| Springer Major Reference Works Electronic versions of key reference works covering Biomedical and Life Sciences, Business and Economics, Chemistry and Material Science, Computer Science and many more. | Springer Science+Business Media Deutschland GmbH | 01/08/2007 | 31/07/2010 | HE, FE, IR, NO |
| WebDewey and Abridged WebDewey The Dewey Decimal Classification (DCC), full or abridged edition, updated electronically through WebDewey or Abridged WebDewey. DCC is used to organise and provide access to library collections. | OCLC UK Ltd | 01/03/2007 | 28/02/2010 | HE, RC, FE, IR, A, N, IA (Europe and Africa) |
| HE = Higher Education Inst. | RC = Research Council | FE = Further Education Inst. | A = Associate Site | IR = Ireland Site |
| NHS = National Health Service | LEA = LEA licence on behalf of its schools | SCH = Schools | D = Denmark | F = Finland |
| I = Italy | N = Netherlands via SURFdiensten | S = Sweden | O = Others | PL = Public Library |
| IA = IATUL | NO = Norway | IC = Iceland | IHB = Irish Health Board | |
| Chest: Agreement/Offer that has been negotiated by Chest. | Non-Chest: Agreement/Offer that the supplier (or reseller) has made. Chest is providing the information as a service to the community. | |||